Score E
Sequences producing significant alignments: (bits) Value
UniRef100_C4ZPV7 Dihydrodipicolinate reductase n=9 Tax=Escherich... 535 e-150
UniRef100_B7MAF2 Dihydrodipicolinate reductase n=17 Tax=Enteroba... 535 e-150
UniRef100_B7UI76 Dihydrodipicolinate reductase n=1 Tax=Escherich... 534 e-150
UniRef100_B5YYC3 Dihydrodipicolinate reductase n=14 Tax=Escheric... 533 e-150
UniRef100_A7ZHC0 Dihydrodipicolinate reductase n=13 Tax=Escheric... 533 e-150
UniRef100_D6IHZ1 Dihydrodipicolinate reductase n=1 Tax=Escherich... 533 e-149
UniRef100_C6EB22 Dihydrodipicolinate reductase n=5 Tax=Escherich... 533 e-149
UniRef100_Q3Z5X9 Dihydrodipicolinate reductase n=1 Tax=Shigella ... 532 e-149
UniRef100_UPI0001B528D0 dihydrodipicolinate reductase n=1 Tax=Es... 531 e-149
UniRef100_Q32K66 Dihydrodipicolinate reductase n=1 Tax=Shigella ... 531 e-149
UniRef100_C1NBX5 Dihydrodipicolinate reductase n=1 Tax=Escherich... 531 e-149
UniRef100_Q326J2 Dihydrodipicolinate reductase n=1 Tax=Shigella ... 531 e-149
UniRef100_B3X584 Dihydrodipicolinate reductase n=1 Tax=Shigella ... 530 e-149
UniRef100_B2U250 Dihydrodipicolinate reductase n=1 Tax=Shigella ... 529 e-148
UniRef100_B7LWM1 Dihydrodipicolinate reductase n=1 Tax=Escherich... 516 e-144
UniRef100_B1EMN6 Dihydrodipicolinate reductase n=1 Tax=Escherich... 515 e-144
UniRef100_D5CH23 Dihydrodipicolinate reductase n=1 Tax=Enterobac... 509 e-142
UniRef100_D2TGL8 Dihydrodipicolinate reductase n=1 Tax=Citrobact... 503 e-140
UniRef100_C1MCE0 Dihydrodipicolinate reductase n=1 Tax=Citrobact... 500 e-140
UniRef100_A8ALS4 Dihydrodipicolinate reductase n=1 Tax=Citrobact... 499 e-139
UniRef100_A6T4H8 Dihydrodipicolinate reductase n=1 Tax=Klebsiell... 497 e-139
UniRef100_D2Z9P7 Dihydrodipicolinate reductase n=1 Tax=Enterobac... 495 e-138
UniRef100_C4X337 Dihydrodipicolinate reductase n=2 Tax=Klebsiell... 494 e-138
UniRef100_B5Y210 Dihydrodipicolinate reductase n=3 Tax=Klebsiell... 494 e-138
UniRef100_C4T9G8 Dihydrodipicolinate reductase n=1 Tax=Klebsiell... 493 e-138
UniRef100_D6DTB7 Dihydrodipicolinate reductase n=1 Tax=Enterobac... 493 e-137
UniRef100_A4W6E7 Dihydrodipicolinate reductase n=1 Tax=Enterobac... 493 e-137
UniRef100_C8TBJ5 Dihydrodipicolinate reductase n=1 Tax=Klebsiell... 491 e-137
UniRef100_D4BF18 Dihydrodipicolinate reductase n=1 Tax=Citrobact... 489 e-136
UniRef100_B5FHF8 Dihydrodipicolinate reductase n=4 Tax=Salmonell... 489 e-136
UniRef100_B5F744 Dihydrodipicolinate reductase n=9 Tax=Salmonell... 487 e-136
UniRef100_UPI0001AF5E46 dihydrodipicolinate reductase n=1 Tax=Sa... 487 e-136
UniRef100_C0Q4K5 Dihydrodipicolinate reductase n=2 Tax=Salmonell... 487 e-136
UniRef100_B5N7S8 Dihydrodipicolinate reductase n=1 Tax=Salmonell... 486 e-135
UniRef100_B5MLA1 Dihydrodipicolinate reductase n=1 Tax=Salmonell... 486 e-135
UniRef100_B5RG99 Dihydrodipicolinate reductase n=1 Tax=Salmonell... 486 e-135
UniRef100_B5R1Q4 Dihydrodipicolinate reductase n=1 Tax=Salmonell... 486 e-135
UniRef100_Q8ZRX8 Dihydrodipicolinate reductase n=5 Tax=Salmonell... 484 e-135
UniRef100_B5BL41 Dihydrodipicolinate reductase n=2 Tax=Salmonell... 481 e-134
UniRef100_B4TWQ6 Dihydrodipicolinate reductase n=2 Tax=Salmonell... 479 e-133
UniRef100_A9MR41 Dihydrodipicolinate reductase n=1 Tax=Salmonell... 471 e-131
UniRef100_D2BWR0 Dihydrodipicolinate reductase n=1 Tax=Dickeya d... 465 e-129
UniRef100_C9XVJ2 Dihydrodipicolinate reductase n=1 Tax=Cronobact... 464 e-129
UniRef100_C6CJ56 Dihydrodipicolinate reductase n=1 Tax=Dickeya z... 464 e-129
UniRef100_A7MI96 Dihydrodipicolinate reductase n=1 Tax=Cronobact... 450 e-125
UniRef100_UPI0001A43AEA dihydrodipicolinate reductase n=1 Tax=Pe... 449 e-124
UniRef100_UPI0001A42C4E dihydrodipicolinate reductase n=1 Tax=Pe... 448 e-124
UniRef100_D0KMM5 Dihydrodipicolinate reductase n=1 Tax=Pectobact... 446 e-123
UniRef100_Q6D0C7 Dihydrodipicolinate reductase n=1 Tax=Pectobact... 446 e-123
UniRef100_C6DF00 Dihydrodipicolinate reductase n=1 Tax=Pectobact... 445 e-123
UniRef100_C6C9F1 Dihydrodipicolinate reductase n=1 Tax=Dickeya d... 438 e-121
UniRef100_D4DXB7 Dihydrodipicolinate reductase n=1 Tax=Serratia ... 434 e-120
UniRef100_Q7N8W3 Dihydrodipicolinate reductase n=1 Tax=Photorhab... 432 e-119
UniRef100_B1JKZ4 Dihydrodipicolinate reductase n=1 Tax=Yersinia ... 431 e-119
UniRef100_Q1C0I8 Dihydrodipicolinate reductase n=22 Tax=Yersinia... 429 e-118
UniRef100_C4T7L0 Dihydrodipicolinate reductase n=1 Tax=Yersinia ... 429 e-118
UniRef100_A7FMD2 Dihydrodipicolinate reductase n=1 Tax=Yersinia ... 428 e-118
UniRef100_C4U9J1 Dihydrodipicolinate reductase n=1 Tax=Yersinia ... 427 e-118
UniRef100_D1P6N5 Dihydrodipicolinate reductase n=1 Tax=Providenc... 426 e-117
UniRef100_C4SIW2 Dihydrodipicolinate reductase n=1 Tax=Yersinia ... 424 e-117
UniRef100_B2Q6T3 Dihydrodipicolinate reductase n=1 Tax=Providenc... 424 e-117
UniRef100_C7BJY6 Dihydrodipicolinate reductase n=1 Tax=Photorhab... 423 e-117
UniRef100_C4UL35 Dihydrodipicolinate reductase n=1 Tax=Yersinia ... 422 e-116
UniRef100_B6XA20 Dihydrodipicolinate reductase n=1 Tax=Providenc... 422 e-116
UniRef100_C4SDA1 Dihydrodipicolinate reductase n=1 Tax=Yersinia ... 421 e-116
UniRef100_C4UXT2 Dihydrodipicolinate reductase n=1 Tax=Yersinia ... 421 e-116
UniRef100_C4U0R7 Dihydrodipicolinate reductase n=1 Tax=Yersinia ... 421 e-116
UniRef100_A1JJE5 Dihydrodipicolinate reductase n=1 Tax=Yersinia ... 419 e-115
UniRef100_D4C1H7 Dihydrodipicolinate reductase n=1 Tax=Providenc... 417 e-115
UniRef100_C4RWG3 Dihydrodipicolinate reductase n=1 Tax=Yersinia ... 416 e-114
UniRef100_D4GJN0 Dihydrodipicolinate reductase n=1 Tax=Pantoea a... 415 e-114
UniRef100_D3V283 Dihydrodipicolinate reductase n=1 Tax=Xenorhabd... 414 e-114
UniRef100_D1RWW9 Dihydrodipicolinate reductase n=1 Tax=Serratia ... 412 e-113
UniRef100_A8G9M8 Dihydrodipicolinate reductase n=1 Tax=Serratia ... 409 e-112
UniRef100_C8QA86 Dihydrodipicolinate reductase n=1 Tax=Pantoea s... 407 e-112
UniRef100_B2VH06 Dihydrodipicolinate reductase n=1 Tax=Erwinia t... 406 e-111
UniRef100_D3VB50 Dihydrodipicolinate reductase n=1 Tax=Xenorhabd... 404 e-111
UniRef100_D0ZC37 Dihydrodipicolinate reductase n=1 Tax=Edwardsie... 403 e-110
UniRef100_C5B7N2 Dihydrodipicolinate reductase n=1 Tax=Edwardsie... 399 e-109
UniRef100_D4F213 Dihydrodipicolinate reductase n=1 Tax=Edwardsie... 398 e-109
UniRef100_B4F2T9 Dihydrodipicolinate reductase n=1 Tax=Proteus m... 396 e-108
UniRef100_C2LNI8 Dihydrodipicolinate reductase n=1 Tax=Proteus m... 395 e-108
UniRef100_D4I0H2 Dihydrodipicolinate reductase n=2 Tax=Erwinia a... 395 e-108
UniRef100_D0FPD8 Dihydrodipicolinate reductase n=2 Tax=Erwinia p... 392 e-107
UniRef100_C0AZ29 Dihydrodipicolinate reductase n=1 Tax=Proteus p... 389 e-106
UniRef100_Q0I3N1 Dihydrodipicolinate reductase n=1 Tax=Haemophil... 385 e-105
UniRef100_Q2NVY2 Dihydrodipicolinate reductase n=1 Tax=Sodalis g... 384 e-105
UniRef100_A4MZT9 Dihydrodipicolinate reductase n=2 Tax=Haemophil... 379 e-103
UniRef100_C6AMN0 Dihydrodipicolinate reductase n=1 Tax=Aggregati... 379 e-103
UniRef100_B0UU27 Dihydrodipicolinate reductase n=1 Tax=Haemophil... 379 e-103
UniRef100_A4NZ18 Dihydrodipicolinate reductase n=1 Tax=Haemophil... 378 e-103
UniRef100_A5UF10 Dihydrodipicolinate reductase n=1 Tax=Haemophil... 378 e-103
UniRef100_C9MCR2 Dihydrodipicolinate reductase n=1 Tax=Haemophil... 377 e-103
UniRef100_A4NIP8 Dihydrodipicolinate reductase n=1 Tax=Haemophil... 377 e-102
UniRef100_Q65TY2 Dihydrodipicolinate reductase n=1 Tax=Mannheimi... 377 e-102
UniRef100_C9R3J7 Dihydrodipicolinate reductase n=1 Tax=Aggregati... 376 e-102
UniRef100_A4NAL3 Dihydrodipicolinate reductase n=1 Tax=Haemophil... 376 e-102
UniRef100_A4N3U8 Dihydrodipicolinate reductase n=1 Tax=Haemophil... 376 e-102
UniRef100_B8F8Q1 Dihydrodipicolinate reductase n=1 Tax=Haemophil... 375 e-102
UniRef100_Q4QKM7 Dihydrodipicolinate reductase n=1 Tax=Haemophil... 375 e-102
UniRef100_A4NFE5 Dihydrodipicolinate reductase n=2 Tax=Haemophil... 375 e-102
UniRef100_A6VPE4 Dihydrodipicolinate reductase n=1 Tax=Actinobac... 375 e-102
UniRef100_UPI000045E8FA COG0289: Dihydrodipicolinate reductase n... 374 e-102
UniRef100_D2TW83 Dihydrodipicolinate reductase n=1 Tax=Arsenopho... 373 e-101
UniRef100_P45153 Dihydrodipicolinate reductase n=2 Tax=Haemophil... 373 e-101
UniRef100_A5UCB3 Dihydrodipicolinate reductase n=1 Tax=Haemophil... 373 e-101
UniRef100_B0QUF1 Dihydrodipicolinate reductase n=1 Tax=Haemophil... 373 e-101
UniRef100_D4EBN8 Dihydrodipicolinate reductase n=1 Tax=Aggregati... 372 e-101
UniRef100_C9PQP8 Dihydrodipicolinate reductase n=1 Tax=Pasteurel... 372 e-101
UniRef100_C4F1W1 Dihydrodipicolinate reductase n=1 Tax=Haemophil... 371 e-101
UniRef100_C5S265 Dihydrodipicolinate reductase n=1 Tax=Actinobac... 370 e-101
UniRef100_C8KWV7 Dihydrodipicolinate reductase n=1 Tax=Actinobac... 369 e-100
UniRef100_A0KLT2 Dihydrodipicolinate reductase n=2 Tax=Aeromonas... 369 e-100
UniRef100_A3N048 Dihydrodipicolinate reductase n=2 Tax=Actinobac... 368 e-100
UniRef100_P57867 Dihydrodipicolinate reductase n=1 Tax=Pasteurel... 365 2e-99
UniRef100_UPI000045D798 COG0289: Dihydrodipicolinate reductase n... 365 3e-99
UniRef100_B0BNW4 Dihydrodipicolinate reductase n=1 Tax=Actinobac... 365 4e-99
UniRef100_A4SLF8 Dihydrodipicolinate reductase n=1 Tax=Aeromonas... 362 2e-98
UniRef100_A7JWF3 Dihydrodipicolinate reductase n=1 Tax=Mannheimi... 362 3e-98
UniRef100_UPI0001BCF701 dihydrodipicolinate reductase n=1 Tax=Ma... 360 9e-98
UniRef100_B8GNX3 Dihydrodipicolinate reductase n=1 Tax=Thioalkal... 356 2e-96
UniRef100_C4LCT8 Dihydrodipicolinate reductase n=1 Tax=Tolumonas... 354 5e-96
UniRef100_D3RUB7 Dihydrodipicolinate reductase n=1 Tax=Allochrom... 351 4e-95
UniRef100_Q0HLM3 Dihydrodipicolinate reductase n=2 Tax=Shewanell... 351 6e-95
UniRef100_Q31HA5 Dihydrodipicolinate reductase n=1 Tax=Thiomicro... 349 2e-94
UniRef100_Q8EHS7 Dihydrodipicolinate reductase n=1 Tax=Shewanell... 348 5e-94
UniRef100_B5JRY5 Dihydrodipicolinate reductase n=1 Tax=gamma pro... 347 6e-94
UniRef100_A1RGQ6 Dihydrodipicolinate reductase n=1 Tax=Shewanell... 347 8e-94
UniRef100_A4Y9M3 Dihydrodipicolinate reductase n=2 Tax=Shewanell... 347 8e-94
UniRef100_B1J256 Dihydrodipicolinate reductase n=1 Tax=Pseudomon... 347 8e-94
UniRef100_A0KTT2 Dihydrodipicolinate reductase n=1 Tax=Shewanell... 347 1e-93
UniRef100_Q2C7U9 Dihydrodipicolinate reductase n=1 Tax=Photobact... 346 1e-93
UniRef100_Q1ZMQ6 Dihydrodipicolinate reductase n=1 Tax=Photobact... 346 1e-93
UniRef100_D0YZY4 Dihydrodipicolinate reductase n=1 Tax=Photobact... 345 2e-93
UniRef100_D0I805 Dihydrodipicolinate reductase n=1 Tax=Grimontia... 345 3e-93
UniRef100_Q086I8 Dihydrodipicolinate reductase n=1 Tax=Shewanell... 345 4e-93
UniRef100_B8E4S9 Dihydrodipicolinate reductase n=4 Tax=Shewanell... 345 4e-93
UniRef100_A5W9A1 Dihydrodipicolinate reductase n=1 Tax=Pseudomon... 343 1e-92
UniRef100_Q1Z376 Dihydrodipicolinate reductase n=1 Tax=Photobact... 343 2e-92
UniRef100_A1S8K1 Dihydrodipicolinate reductase n=1 Tax=Shewanell... 343 2e-92
UniRef100_Q88DU4 Dihydrodipicolinate reductase n=1 Tax=Pseudomon... 343 2e-92
UniRef100_A6A3C1 Dihydrodipicolinate reductase n=1 Tax=Vibrio ch... 342 2e-92
UniRef100_C2IRW5 Dihydrodipicolinate reductase n=1 Tax=Vibrio ch... 341 6e-92
UniRef100_A5F5N9 Dihydrodipicolinate reductase n=15 Tax=Vibrio c... 341 6e-92
UniRef100_A2PCP0 Dihydrodipicolinate reductase n=1 Tax=Vibrio ch... 340 8e-92
UniRef100_Q12QJ4 Dihydrodipicolinate reductase n=1 Tax=Shewanell... 340 8e-92
UniRef100_Q9KPH7 Dihydrodipicolinate reductase n=8 Tax=Vibrio ch... 340 1e-91
UniRef100_A6XUL7 Dihydrodipicolinate reductase n=1 Tax=Vibrio ch... 340 1e-91
UniRef100_D4ZB83 Dihydrodipicolinate reductase n=1 Tax=Shewanell... 339 2e-91
UniRef100_B0KIS3 Dihydrodipicolinate reductase n=1 Tax=Pseudomon... 339 2e-91
UniRef100_C2I523 Dihydrodipicolinate reductase n=1 Tax=Vibrio ch... 338 3e-91
UniRef100_D0IM13 Dihydrodipicolinate reductase n=1 Tax=Vibrio sp... 338 4e-91
UniRef100_Q6LUK7 Dihydrodipicolinate reductase n=1 Tax=Photobact... 338 4e-91
UniRef100_D0GQU3 Dihydrodipicolinate reductase n=1 Tax=Vibrio mi... 338 5e-91
UniRef100_B8CKF7 Dihydrodipicolinate reductase n=1 Tax=Shewanell... 337 7e-91
UniRef100_A8H756 Dihydrodipicolinate reductase n=1 Tax=Shewanell... 337 7e-91
UniRef100_A8FYT6 Dihydrodipicolinate reductase n=1 Tax=Shewanell... 337 9e-91
UniRef100_D2YMI1 Dihydrodipicolinate reductase n=1 Tax=Vibrio mi... 337 1e-90
UniRef100_Q5E7N0 Dihydrodipicolinate reductase n=2 Tax=Vibrio fi... 337 1e-90
UniRef100_D2Y997 Dihydrodipicolinate reductase n=1 Tax=Vibrio mi... 336 1e-90
UniRef100_Q1IF57 Dihydrodipicolinate reductase n=1 Tax=Pseudomon... 336 1e-90
UniRef100_B6ENC8 Dihydrodipicolinate reductase n=1 Tax=Aliivibri... 336 1e-90
UniRef100_C9Q6I9 Dihydrodipicolinate reductase n=1 Tax=Vibrio sp... 336 2e-90
UniRef100_A1U612 Dihydrodipicolinate reductase n=1 Tax=Marinobac... 335 2e-90
UniRef100_B9Z4Q3 Dihydrodipicolinate reductase n=1 Tax=Lutiella ... 335 2e-90
UniRef100_A4XYF4 Dihydrodipicolinate reductase n=1 Tax=Pseudomon... 335 3e-90
UniRef100_Q4KIG9 Dihydrodipicolinate reductase n=1 Tax=Pseudomon... 335 4e-90
UniRef100_A6D9G0 Dihydrodipicolinate reductase n=1 Tax=Vibrio sh... 334 7e-90
UniRef100_C9P2D0 Dihydrodipicolinate reductase n=1 Tax=Vibrio me... 333 9e-90
UniRef100_A9DBS9 Dihydrodipicolinate reductase n=1 Tax=Shewanell... 333 9e-90
UniRef100_Q84CP9 Dihydrodipicolinate reductase n=1 Tax=Pseudomon... 333 9e-90
UniRef100_Q7VLM6 Dihydrodipicolinate reductase n=1 Tax=Haemophil... 333 9e-90
UniRef100_UPI0001CC204C dihydrodipicolinate reductase n=1 Tax=Ps... 332 2e-89
UniRef100_A3QGV8 Dihydrodipicolinate reductase n=1 Tax=Shewanell... 332 2e-89
UniRef100_C9P9W0 Dihydrodipicolinate reductase n=1 Tax=Vibrio fu... 332 3e-89
UniRef100_Q4ZNP9 Dihydrodipicolinate reductase n=1 Tax=Pseudomon... 332 3e-89
UniRef100_P45415 Dihydrodipicolinate reductase (Fragment) n=1 Ta... 332 4e-89
UniRef100_UPI0001AF5045 dihydrodipicolinate reductase n=1 Tax=Ps... 331 5e-89
UniRef100_A6F9K6 Dihydrodipicolinate reductase n=1 Tax=Moritella... 331 5e-89
UniRef100_B1KRS8 Dihydrodipicolinate reductase n=1 Tax=Shewanell... 331 5e-89
UniRef100_A3UWR3 Dihydrodipicolinate reductase n=1 Tax=Vibrio sp... 331 6e-89
UniRef100_C1D7H9 Dihydrodipicolinate reductase n=1 Tax=Laribacte... 331 6e-89
UniRef100_D7I3X9 Dihydrodipicolinate reductase n=1 Tax=Pseudomon... 330 8e-89
UniRef100_Q87WP2 Dihydrodipicolinate reductase n=1 Tax=Pseudomon... 330 8e-89
UniRef100_B8KAG8 Dihydrodipicolinate reductase n=1 Tax=Vibrio pa... 330 1e-88
UniRef100_A3Y0Q6 Dihydrodipicolinate reductase n=1 Tax=Vibrio sp... 330 1e-88
UniRef100_Q52419 Dihydrodipicolinate reductase n=1 Tax=Pseudomon... 330 1e-88
UniRef100_UPI0001CC1138 dihydrodipicolinate reductase n=1 Tax=Ps... 330 1e-88
UniRef100_Q48E64 Dihydrodipicolinate reductase n=1 Tax=Pseudomon... 330 1e-88
UniRef100_D4DMS8 Dihydrodipicolinate reductase n=1 Tax=Neisseria... 329 2e-88
UniRef100_A5L5S6 Dihydrodipicolinate reductase n=1 Tax=Vibrional... 329 2e-88
UniRef100_A3J979 Dihydrodipicolinate reductase n=1 Tax=Marinobac... 329 2e-88
UniRef100_Q3KI98 Dihydrodipicolinate reductase n=1 Tax=Pseudomon... 329 2e-88
UniRef100_D0X0B6 Dihydrodipicolinate reductase n=2 Tax=Vibrio al... 328 3e-88
UniRef100_B7VJ13 Dihydrodipicolinate reductase n=1 Tax=Vibrio sp... 328 4e-88
UniRef100_A7MXR0 Dihydrodipicolinate reductase n=1 Tax=Vibrio ha... 328 5e-88
UniRef100_A6ASX9 Dihydrodipicolinate reductase n=2 Tax=Vibrio ha... 327 7e-88
UniRef100_Q8DEM0 Dihydrodipicolinate reductase n=1 Tax=Vibrio vu... 327 7e-88
UniRef100_C9QMS8 Dihydrodipicolinate reductase n=1 Tax=Vibrio or... 327 9e-88
UniRef100_C9NNS1 Dihydrodipicolinate reductase n=1 Tax=Vibrio co... 327 9e-88
UniRef100_B0TQB8 Dihydrodipicolinate reductase n=1 Tax=Shewanell... 327 9e-88
UniRef100_A7K451 Dihydrodipicolinate reductase n=1 Tax=Vibrio sp... 326 2e-87
UniRef100_A6EYL6 Dihydrodipicolinate reductase n=1 Tax=Marinobac... 326 2e-87
UniRef100_A6VCL6 Dihydrodipicolinate reductase n=1 Tax=Pseudomon... 325 3e-87
UniRef100_Q7MNU2 Dihydrodipicolinate reductase n=1 Tax=Vibrio vu... 325 3e-87
UniRef100_A7BR58 Dihydrodipicolinate reductase n=1 Tax=Beggiatoa... 325 4e-87
UniRef100_C1DFM1 Dihydrodipicolinate reductase n=1 Tax=Azotobact... 325 4e-87
UniRef100_C0ERH7 Dihydrodipicolinate reductase n=1 Tax=Neisseria... 324 7e-87
UniRef100_B4X4P6 Dihydrodipicolinate reductase n=1 Tax=Alcanivor... 324 7e-87
UniRef100_B7V1H1 Dihydrodipicolinate reductase n=5 Tax=Pseudomon... 324 7e-87
UniRef100_A6VUF0 Dihydrodipicolinate reductase n=1 Tax=Marinomon... 323 1e-86
UniRef100_Q87SF5 Dihydrodipicolinate reductase n=3 Tax=Vibrio pa... 323 1e-86
UniRef100_Q0K705 Dihydrodipicolinate reductase n=1 Tax=Ralstonia... 323 1e-86
UniRef100_Q1LJ29 Dihydrodipicolinate reductase n=1 Tax=Cupriavid... 323 1e-86
UniRef100_C4GHW4 Dihydrodipicolinate reductase n=1 Tax=Kingella ... 322 2e-86
UniRef100_Q46XD7 Dihydrodipicolinate reductase n=1 Tax=Ralstonia... 322 3e-86
UniRef100_C6S997 Dihydrodipicolinate reductase n=1 Tax=Neisseria... 321 5e-86
UniRef100_D0W9Z5 Dihydrodipicolinate reductase n=1 Tax=Neisseria... 321 6e-86
UniRef100_C5TKI0 Dihydrodipicolinate reductase n=1 Tax=Neisseria... 321 6e-86
UniRef100_D1DKF3 Dihydrodipicolinate reductase n=2 Tax=Neisseria... 320 1e-85
UniRef100_Q5F5Y7 Dihydrodipicolinate reductase n=7 Tax=Neisseria... 320 1e-85
UniRef100_Q7NX34 Dihydrodipicolinate reductase n=1 Tax=Chromobac... 320 1e-85
UniRef100_D7N4B4 Dihydrodipicolinate reductase n=1 Tax=Neisseria... 320 1e-85
UniRef100_A9M3H7 Dihydrodipicolinate reductase n=3 Tax=Neisseria... 319 2e-85
UniRef100_B3R6R4 Dihydrodipicolinate reductase n=1 Tax=Cupriavid... 319 2e-85
UniRef100_D1DE05 Dihydrodipicolinate reductase n=4 Tax=Neisseria... 318 3e-85
UniRef100_D0T811 Dihydrodipicolinate reductase n=1 Tax=Acinetoba... 318 3e-85
UniRef100_C6M3K8 Dihydrodipicolinate reductase n=1 Tax=Neisseria... 318 3e-85
UniRef100_Q9K1F1 Dihydrodipicolinate reductase n=1 Tax=Neisseria... 318 3e-85
UniRef100_Q9JX48 Dihydrodipicolinate reductase n=1 Tax=Neisseria... 318 3e-85
UniRef100_B0VPZ8 Dihydrodipicolinate reductase n=1 Tax=Acinetoba... 318 3e-85
UniRef100_A4VPQ3 Dihydrodipicolinate reductase n=2 Tax=Pseudomon... 318 4e-85
UniRef100_Q2BRA6 Dihydrodipicolinate reductase n=1 Tax=Neptuniib... 318 5e-85
UniRef100_D2ZWP3 Dihydrodipicolinate reductase n=1 Tax=Neisseria... 318 5e-85
UniRef100_Q0VST4 Dihydrodipicolinate reductase n=1 Tax=Alcanivor... 317 7e-85
UniRef100_Q2SMM6 Dihydrodipicolinate reductase n=1 Tax=Hahella c... 317 7e-85
UniRef100_D0CFA0 Dihydrodipicolinate reductase n=1 Tax=Acinetoba... 317 9e-85
UniRef100_C0N5R5 Dihydrodipicolinate reductase n=1 Tax=Methyloph... 317 9e-85
UniRef100_D0W2C5 Dihydrodipicolinate reductase n=1 Tax=Neisseria... 317 1e-84
UniRef100_D0SFF0 Dihydrodipicolinate reductase n=1 Tax=Acinetoba... 317 1e-84
UniRef100_C6RJC8 Dihydrodipicolinate reductase n=1 Tax=Acinetoba... 317 1e-84
UniRef100_B2I2G4 Dihydrodipicolinate reductase n=2 Tax=Acinetoba... 317 1e-84
UniRef100_C4K485 Dihydrodipicolinate reductase n=1 Tax=Candidatu... 316 2e-84
UniRef100_D6CVM2 Dihydrodipicolinate reductase (DHPR) n=1 Tax=Th... 316 2e-84
UniRef100_A1KRN3 Dihydrodipicolinate reductase n=1 Tax=Neisseria... 316 2e-84
UniRef100_Q607A7 Dihydrodipicolinate reductase n=1 Tax=Methyloco... 316 2e-84
UniRef100_UPI0001DA2CCF UPI0001DA2CCF related cluster n=1 Tax=un... 315 3e-84
UniRef100_D6L242 Dihydrodipicolinate reductase n=1 Tax=Simonsiel... 315 3e-84
UniRef100_D0SXE0 Dihydrodipicolinate reductase n=1 Tax=Acinetoba... 315 3e-84
UniRef100_Q6F6R2 Dihydrodipicolinate reductase n=1 Tax=Acinetoba... 315 3e-84
UniRef100_UPI0001D31B8F UPI0001D31B8F related cluster n=1 Tax=un... 315 5e-84
UniRef100_D5C1C6 Dihydrodipicolinate reductase n=1 Tax=Nitrosoco... 315 5e-84
UniRef100_D0S564 Dihydrodipicolinate reductase n=1 Tax=Acinetoba... 314 6e-84
UniRef100_Q1YSX3 Dihydrodipicolinate reductase n=1 Tax=gamma pro... 314 8e-84
UniRef100_D6JW73 Dihydrodipicolinate reductase n=1 Tax=Acinetoba... 314 8e-84
UniRef100_D5X2V6 Dihydrodipicolinate reductase n=1 Tax=Thiomonas... 314 8e-84
UniRef100_C5V752 Dihydrodipicolinate reductase n=1 Tax=Gallionel... 313 1e-83
UniRef100_UPI0001DAE44D UPI0001DAE44D related cluster n=1 Tax=un... 312 3e-83
UniRef100_D0L121 Dihydrodipicolinate reductase n=1 Tax=Halothiob... 311 4e-83
UniRef100_C4ZKG5 Dihydrodipicolinate reductase n=1 Tax=Thauera s... 311 4e-83
UniRef100_A3YCC7 Dihydrodipicolinate reductase n=1 Tax=Marinomon... 311 4e-83
UniRef100_C7RKR9 Dihydrodipicolinate reductase n=1 Tax=Candidatu... 311 5e-83
UniRef100_UPI0000DAF60B hypothetical protein PaerPA_01004927 n=1... 311 7e-83
UniRef100_B7GV10 Dihydrodipicolinate reductase n=3 Tax=Acinetoba... 310 9e-83
UniRef100_D0SP42 Dihydrodipicolinate reductase n=1 Tax=Acinetoba... 310 1e-82
UniRef100_D0C441 Dihydrodipicolinate reductase n=1 Tax=Acinetoba... 309 2e-82
UniRef100_Q3SJS2 Dihydrodipicolinate reductase n=1 Tax=Thiobacil... 309 2e-82
UniRef100_Q0A7E5 Dihydrodipicolinate reductase n=1 Tax=Alkalilim... 309 2e-82
UniRef100_Q2YBT6 Dihydrodipicolinate reductase n=1 Tax=Nitrososp... 309 2e-82
UniRef100_A1K8N8 Dihydrodipicolinate reductase n=1 Tax=Azoarcus ... 308 3e-82
UniRef100_D5CQQ3 Dihydrodipicolinate reductase n=1 Tax=Sideroxyd... 308 4e-82
UniRef100_Q1N387 Dihydrodipicolinate reductase n=1 Tax=Bermanell... 307 7e-82
UniRef100_C6X6X9 Dihydrodipicolinate reductase n=1 Tax=Methylovo... 307 9e-82
UniRef100_C0VLV4 Dihydrodipicolinate reductase n=1 Tax=Acinetoba... 306 1e-81
UniRef100_Q47HI9 Dihydrodipicolinate reductase n=1 Tax=Dechlorom... 306 2e-81
UniRef100_D4XKU2 Dihydrodipicolinate reductase n=1 Tax=Acinetoba... 306 2e-81
UniRef100_C5BQ31 Dihydrodipicolinate reductase n=1 Tax=Teredinib... 306 2e-81
UniRef100_D1USU6 Dihydrodipicolinate reductase n=1 Tax=Burkholde... 305 5e-81
UniRef100_C3XCM0 Dihydrodipicolinate reductase n=1 Tax=Oxalobact... 304 6e-81
UniRef100_Q5P1G6 Dihydrodipicolinate reductase n=1 Tax=Aromatole... 304 6e-81
UniRef100_D3SBD0 Dihydrodipicolinate reductase n=1 Tax=Thioalkal... 303 1e-80
UniRef100_C6MHN9 Dihydrodipicolinate reductase n=1 Tax=Nitrosomo... 303 1e-80
UniRef100_C3X6F0 Dihydrodipicolinate reductase n=1 Tax=Oxalobact... 303 1e-80
UniRef100_D0HHB1 Dihydrodipicolinate reductase n=1 Tax=Vibrio mi... 303 1e-80
UniRef100_A4BRX7 Dihydrodipicolinate reductase n=1 Tax=Nitrococc... 303 2e-80
