Score E
Sequences producing significant alignments: (bits) Value
UniRef100_A7ZHB2 30S ribosomal protein S20 n=54 Tax=Enterobacter... 168 2e-40
UniRef100_B5Y237 30S ribosomal protein S20 n=5 Tax=Enterobacteri... 167 3e-40
UniRef100_B5F721 30S ribosomal protein S20 n=26 Tax=Enterobacter... 165 2e-39
UniRef100_A4W6D9 30S ribosomal protein S20 n=1 Tax=Enterobacter ... 164 4e-39
UniRef100_C1MCD1 30S ribosomal protein S20 n=2 Tax=Citrobacter R... 163 5e-39
UniRef100_B5RF40 30S ribosomal protein S20 n=1 Tax=Salmonella en... 163 5e-39
UniRef100_C9XVH3 30S ribosomal protein S20 n=2 Tax=Cronobacter R... 162 1e-38
UniRef100_Q0T8H0 30S ribosomal protein S20 n=3 Tax=Enterobacteri... 160 4e-38
UniRef100_D4GJM4 30S ribosomal protein S20 n=1 Tax=Pantoea anana... 155 1e-36
UniRef100_B2VGR4 30S ribosomal protein S20 n=1 Tax=Erwinia tasma... 154 3e-36
UniRef100_B5NM54 30S ribosomal protein S20 n=1 Tax=Salmonella en... 152 9e-36
UniRef100_D4I0H9 30S ribosomal protein S20 n=3 Tax=Erwinia RepID... 152 2e-35
UniRef100_C6CJ49 30S ribosomal protein S20 n=2 Tax=Dickeya RepID... 152 2e-35
UniRef100_Q83SR1 30S ribosomal protein S20 n=1 Tax=Shigella flex... 151 2e-35
UniRef100_A7FMD9 30S ribosomal protein S20 n=26 Tax=Yersinia Rep... 149 1e-34
UniRef100_UPI0001A43AF0 30S ribosomal protein S20 n=1 Tax=Pectob... 148 2e-34
UniRef100_UPI0001A43096 30S ribosomal protein S20 n=1 Tax=Pectob... 148 2e-34
UniRef100_A1JJD9 30S ribosomal protein S20 n=1 Tax=Yersinia ente... 148 2e-34
UniRef100_Q2NVY8 30S ribosomal protein S20 n=1 Tax=Sodalis gloss... 146 6e-34
UniRef100_Q7N8X4 30S ribosomal protein S20 n=1 Tax=Photorhabdus ... 146 6e-34
UniRef100_C6DF06 30S ribosomal protein S20 n=2 Tax=Pectobacteriu... 146 6e-34
UniRef100_B4F2T3 30S ribosomal protein S20 n=3 Tax=Proteus mirab... 145 1e-33
UniRef100_Q6D0C1 30S ribosomal protein S20 n=1 Tax=Pectobacteriu... 144 2e-33
UniRef100_D2TW77 30S ribosomal protein S20 n=1 Tax=Arsenophonus ... 144 3e-33
UniRef100_C6C9E5 30S ribosomal protein S20 n=1 Tax=Dickeya dadan... 143 5e-33
UniRef100_C4K3I3 30S ribosomal protein S20 n=1 Tax=Candidatus Ha... 142 9e-33
UniRef100_C7BJX9 30S ribosomal protein S20 n=1 Tax=Photorhabdus ... 142 2e-32
UniRef100_P45601 30S ribosomal protein S20 (Fragment) n=1 Tax=Kl... 139 1e-31
UniRef100_D3VB41 30S ribosomal protein S20 n=1 Tax=Xenorhabdus n... 138 2e-31
UniRef100_UPI000160BFEE 30S ribosomal protein S20 n=1 Tax=Pasteu... 137 4e-31
UniRef100_D3V290 30S ribosomal protein S20 n=1 Tax=Xenorhabdus b... 137 5e-31
UniRef100_Q9CKG0 30S ribosomal protein S20 n=1 Tax=Pasteurella m... 136 9e-31
UniRef100_A3N2K6 30S ribosomal protein S20 n=3 Tax=Actinobacillu... 135 1e-30
UniRef100_UPI000160BE04 30S ribosomal protein S20 n=1 Tax=Haemop... 134 2e-30
UniRef100_UPI000045D738 COG0268: Ribosomal protein S20 n=1 Tax=A... 134 2e-30
UniRef100_UPI000160BD76 30S ribosomal protein S20 n=1 Tax=Mannhe... 134 4e-30
UniRef100_Q7VKC6 30S ribosomal protein S20 n=1 Tax=Haemophilus d... 133 6e-30
UniRef100_Q65RP7 30S ribosomal protein S20 n=1 Tax=Mannheimia su... 132 9e-30
UniRef100_UPI0001BCFBCD 30S ribosomal protein S20 n=1 Tax=Mannhe... 132 1e-29
UniRef100_D2AHQ4 30S ribosomal protein S20 n=1 Tax=Shigella flex... 132 1e-29
UniRef100_C9PNI2 30S ribosomal protein S20 n=1 Tax=Pasteurella d... 132 1e-29
UniRef100_A7JVF0 30S ribosomal protein S20 n=1 Tax=Mannheimia ha... 132 1e-29
UniRef100_A8G9L2 30S ribosomal protein S20 n=1 Tax=Serratia prot... 132 1e-29
UniRef100_A6VR57 30S ribosomal protein S20 n=1 Tax=Actinobacillu... 132 1e-29
UniRef100_Q0I2D7 30S ribosomal protein S20 n=2 Tax=Histophilus s... 131 3e-29
UniRef100_B9CXA8 30S ribosomal protein S20 n=2 Tax=Actinobacillu... 130 4e-29
UniRef100_D0YZY9 30S ribosomal protein S20 n=1 Tax=Photobacteriu... 130 5e-29
UniRef100_B8F6H9 30S ribosomal protein S20 n=2 Tax=Haemophilus p... 130 5e-29
UniRef100_C6ALY6 30S ribosomal protein S20 n=2 Tax=Aggregatibact... 130 6e-29
UniRef100_Q2C7V6 30S ribosomal protein S20 n=1 Tax=Photobacteriu... 129 8e-29
UniRef100_D4EG61 30S ribosomal protein S20 n=1 Tax=Aggregatibact... 129 8e-29
UniRef100_C4LD15 30S ribosomal protein S20 n=1 Tax=Tolumonas aue... 129 8e-29
UniRef100_UPI00016100C3 30S ribosomal protein S20 n=1 Tax=Haemop... 129 1e-28
UniRef100_Q1LST1 30S ribosomal protein S20 n=1 Tax=Baumannia cic... 129 1e-28
UniRef100_A5UDA4 30S ribosomal protein S20 n=10 Tax=Haemophilus ... 129 1e-28
UniRef100_Q4QLU2 30S ribosomal protein S20 n=1 Tax=Haemophilus i... 128 2e-28
UniRef100_C9MB94 30S ribosomal protein S20 n=2 Tax=Haemophilus i... 127 3e-28
UniRef100_Q1Z383 30S ribosomal protein S20 n=1 Tax=Photobacteriu... 127 4e-28
UniRef100_A4MW62 30S ribosomal protein S20 n=2 Tax=Haemophilus i... 127 4e-28
UniRef100_Q6LUL5 30S ribosomal protein S20 n=1 Tax=Photobacteriu... 127 4e-28
UniRef100_Q1ZMP9 30S ribosomal protein S20 n=1 Tax=Photobacteriu... 127 5e-28
UniRef100_UPI000039AAA6 COG0268: Ribosomal protein S20 n=1 Tax=H... 126 9e-28
UniRef100_A4SIX2 30S ribosomal protein S20 n=2 Tax=Aeromonas sal... 126 9e-28
UniRef100_B1KIT2 30S ribosomal protein S20 n=1 Tax=Shewanella wo... 125 1e-27
UniRef100_A0KG36 30S ribosomal protein S20 n=3 Tax=Aeromonas Rep... 125 2e-27
UniRef100_A3QBW9 30S ribosomal protein S20 n=1 Tax=Shewanella lo... 124 3e-27
UniRef100_A0Y1A7 30S ribosomal protein S20 n=1 Tax=Alteromonadal... 124 4e-27
UniRef100_A0KZZ5 30S ribosomal protein S20 n=3 Tax=Shewanella Re... 123 7e-27
UniRef100_Q3IEA5 30S ribosomal protein S20 n=1 Tax=Pseudoalterom... 123 7e-27
UniRef100_A8TAX9 30S ribosomal protein S20 n=2 Tax=Vibrio RepID=... 122 1e-26
UniRef100_A4C632 30S ribosomal protein S20 n=1 Tax=Pseudoalterom... 122 1e-26
UniRef100_Q15R01 30S ribosomal protein S20 n=1 Tax=Pseudoalterom... 122 1e-26
UniRef100_C9QCB5 30S ribosomal protein S20 n=1 Tax=Vibrio orient... 121 3e-26
UniRef100_Q8EBH9 30S ribosomal protein S20 n=1 Tax=Shewanella on... 121 3e-26
UniRef100_D0XDU5 30S ribosomal protein S20 n=2 Tax=Vibrio RepID=... 120 5e-26
UniRef100_Q87S93 30S ribosomal protein S20 n=5 Tax=Vibrio RepID=... 120 5e-26
UniRef100_A8FSH9 30S ribosomal protein S20 n=1 Tax=Shewanella se... 120 6e-26
UniRef100_UPI0001AEC280 ribosomal protein S20 n=1 Tax=Alteromona... 119 1e-25
UniRef100_A9DAT9 30S ribosomal protein S20 n=1 Tax=Shewanella be... 119 1e-25
UniRef100_A1S422 30S ribosomal protein S20 n=1 Tax=Shewanella am... 119 1e-25
UniRef100_A4Y4A1 30S ribosomal protein S20 n=3 Tax=Shewanella Re... 119 1e-25
UniRef100_Q12KM1 30S ribosomal protein S20 n=1 Tax=Shewanella de... 119 1e-25
UniRef100_B8EFD0 30S ribosomal protein S20 n=4 Tax=Shewanella ba... 119 1e-25
UniRef100_D4ZH21 30S ribosomal protein S20 n=1 Tax=Shewanella vi... 118 2e-25
UniRef100_D5CH16 Ribosomal protein S20 n=3 Tax=Enterobacter RepI... 118 2e-25
UniRef100_C9NMP7 30S ribosomal protein S20 n=1 Tax=Vibrio corall... 118 2e-25
UniRef100_Q7MNN1 30S ribosomal protein S20 n=2 Tax=Vibrio vulnif... 117 3e-25
UniRef100_C9PKR0 30S ribosomal protein S20 n=1 Tax=Vibrio furnis... 117 4e-25
UniRef100_C9P177 30S ribosomal protein S20 n=1 Tax=Vibrio metsch... 117 5e-25
UniRef100_A5F8Z0 30S ribosomal protein S20 n=17 Tax=Vibrio RepID... 117 5e-25
UniRef100_B8CSC5 30S ribosomal protein S20 n=1 Tax=Shewanella pi... 116 9e-25
UniRef100_B0TJA6 30S ribosomal protein S20 n=2 Tax=Shewanella Re... 116 9e-25
UniRef100_Q07Z32 30S ribosomal protein S20 n=1 Tax=Shewanella fr... 116 9e-25
UniRef100_C3NTY0 30S ribosomal protein S20 n=8 Tax=Vibrio choler... 115 1e-24
UniRef100_B7VJ84 30S ribosomal protein S20 n=1 Tax=Vibrio splend... 115 2e-24
UniRef100_A5L3T5 30S ribosomal protein S20 n=1 Tax=Vibrionales b... 115 2e-24
UniRef100_C8QA79 Ribosomal protein S20 n=1 Tax=Pantoea sp. At-9b... 114 3e-24
UniRef100_B5FA57 30S ribosomal protein S20 n=2 Tax=Vibrio fische... 114 3e-24
UniRef100_A3WMS9 30S ribosomal protein S20 n=1 Tax=Idiomarina ba... 114 5e-24
UniRef100_Q5QZS3 30S ribosomal protein S20 n=1 Tax=Idiomarina lo... 114 5e-24
UniRef100_B6EMY3 30S ribosomal protein S20 n=1 Tax=Aliivibrio sa... 114 5e-24
UniRef100_C7RCT8 30S ribosomal protein S20 n=1 Tax=Kangiella kor... 112 2e-23
UniRef100_C5BQB7 30S ribosomal protein S20 n=1 Tax=Teredinibacte... 111 2e-23
UniRef100_B8D8V2 30S ribosomal protein S20 n=3 Tax=Buchnera aphi... 110 4e-23
UniRef100_Q0AAD4 30S ribosomal protein S20 n=1 Tax=Alkalilimnico... 110 5e-23
UniRef100_A7N9A3 30S ribosomal protein S20 n=4 Tax=Francisella t... 108 2e-22
UniRef100_A1SZP6 30S ribosomal protein S20 n=1 Tax=Psychromonas ... 108 2e-22
UniRef100_Q486U3 30S ribosomal protein S20 n=1 Tax=Colwellia psy... 108 2e-22
UniRef100_Q14FW0 30S ribosomal protein S20 n=12 Tax=Francisella ... 107 3e-22
UniRef100_UPI00018554BD ribosomal protein S20 n=1 Tax=Francisell... 107 4e-22
UniRef100_Q1ZHS9 30S ribosomal protein S20 n=1 Tax=Psychromonas ... 107 4e-22
UniRef100_D4F201 Ribosomal protein S20 n=1 Tax=Edwardsiella tard... 107 4e-22
UniRef100_D0SDW6 30S ribosomal protein S20 n=1 Tax=Acinetobacter... 107 4e-22
UniRef100_B0TW34 30S ribosomal protein S20 n=2 Tax=Francisella p... 106 7e-22
UniRef100_B3PKU5 30S ribosomal protein S20 n=1 Tax=Cellvibrio ja... 106 7e-22
UniRef100_Q89AU8 30S ribosomal protein S20 n=1 Tax=Buchnera aphi... 106 7e-22
UniRef100_Q8K9Z0 30S ribosomal protein S20 n=1 Tax=Buchnera aphi... 106 9e-22
UniRef100_C4UL30 30S ribosomal protein S20 n=1 Tax=Yersinia ruck... 105 1e-21
UniRef100_C0VL81 30S ribosomal protein S20 n=3 Tax=Acinetobacter... 105 2e-21
UniRef100_C6MYP9 30S ribosomal protein S20 n=1 Tax=Legionella dr... 105 2e-21
UniRef100_B7H3I4 30S ribosomal protein S20 n=8 Tax=Acinetobacter... 105 2e-21
UniRef100_D0SVK2 30S ribosomal protein S20 n=1 Tax=Acinetobacter... 104 4e-21
UniRef100_Q6FCF6 30S ribosomal protein S20 n=1 Tax=Acinetobacter... 103 5e-21
UniRef100_Q21M04 30S ribosomal protein S20 n=1 Tax=Saccharophagu... 103 6e-21
UniRef100_UPI0001DA2792 UPI0001DA2792 related cluster n=1 Tax=un... 103 8e-21
UniRef100_D0S3L5 30S ribosomal protein S20 n=1 Tax=Acinetobacter... 103 8e-21
UniRef100_A8PPR9 30S ribosomal protein S20 n=1 Tax=Rickettsiella... 103 8e-21
UniRef100_A6VBV0 30S ribosomal protein S20 n=1 Tax=Pseudomonas a... 103 8e-21
UniRef100_Q1YRL9 30S ribosomal protein S20 n=1 Tax=gamma proteob... 102 1e-20
UniRef100_D6JPT8 30S ribosomal protein S20 n=1 Tax=Acinetobacter... 102 1e-20
UniRef100_C6RLV6 30S ribosomal protein S20 n=2 Tax=Acinetobacter... 102 1e-20
UniRef100_D3HKV4 30S ribosomal protein S20 n=2 Tax=Legionella lo... 102 1e-20
UniRef100_A6FH78 Ribosomal protein S20 (Fragment) n=1 Tax=Morite... 102 2e-20
UniRef100_Q5X1Q4 30S ribosomal protein S20 n=6 Tax=Legionella pn... 102 2e-20
UniRef100_A4A9L2 30S ribosomal protein S20 n=1 Tax=Congregibacte... 101 2e-20
UniRef100_Q2BLR4 30S ribosomal protein S20 n=1 Tax=Neptuniibacte... 101 3e-20
UniRef100_B7V0A6 30S ribosomal protein S20 n=6 Tax=Pseudomonas a... 101 3e-20
UniRef100_Q493S5 30S ribosomal protein S20 n=1 Tax=Candidatus Bl... 100 5e-20
UniRef100_B5JTB6 30S ribosomal protein S20 n=1 Tax=gamma proteob... 100 7e-20
UniRef100_A0YF88 30S ribosomal protein S20 n=1 Tax=marine gamma ... 100 7e-20
UniRef100_D6KZ55 30S ribosomal protein S20 n=1 Tax=Simonsiella m... 100 9e-20
UniRef100_C0AZ38 Putative uncharacterized protein n=1 Tax=Proteu... 100 9e-20
UniRef100_B6XA13 Putative uncharacterized protein n=1 Tax=Provid... 100 9e-20
UniRef100_A4VI57 30S ribosomal protein S20 n=1 Tax=Pseudomonas s... 100 9e-20
UniRef100_Q1GZ59 30S ribosomal protein S20 n=1 Tax=Methylobacill... 100 9e-20
UniRef100_D4C1I4 Ribosomal protein S20 n=1 Tax=Providencia rettg... 99 1e-19
UniRef100_B2Q6Q6 Putative uncharacterized protein n=1 Tax=Provid... 99 1e-19
UniRef100_D1P6P2 Ribosomal protein S20 n=1 Tax=Providencia rusti... 99 2e-19
UniRef100_D0W3C6 30S ribosomal protein S20 n=1 Tax=Neisseria cin... 99 2e-19
UniRef100_A7C0H2 30S ribosomal protein S20 n=1 Tax=Beggiatoa sp.... 99 2e-19
UniRef100_D7N331 Ribosomal protein S20 n=1 Tax=Neisseria sp. ora... 99 2e-19
UniRef100_D5C4A4 30S ribosomal protein S20 n=1 Tax=Nitrosococcus... 99 2e-19
UniRef100_Q5F6Q6 30S ribosomal protein S20 n=27 Tax=Neisseria Re... 99 2e-19
UniRef100_C1DE99 30S ribosomal protein S20 n=1 Tax=Azotobacter v... 99 2e-19
UniRef100_UPI0001AF5D6D 30S ribosomal protein S20 n=1 Tax=Pseudo... 98 3e-19
UniRef100_C6X9E6 30S ribosomal protein S20 n=1 Tax=Methylovorus ... 98 3e-19
UniRef100_D5VCC3 30S ribosomal protein S20 n=1 Tax=Moraxella cat... 98 3e-19
UniRef100_B8KKD2 Ribosomal protein S20 n=1 Tax=gamma proteobacte... 98 3e-19
UniRef100_Q4US37 30S ribosomal protein S20 n=3 Tax=Xanthomonas c... 98 3e-19
UniRef100_Q605N0 30S ribosomal protein S20 n=1 Tax=Methylococcus... 98 3e-19
UniRef100_Q3BW45 30S ribosomal protein S20 n=5 Tax=Xanthomonas R... 98 3e-19
UniRef100_A4XQV2 30S ribosomal protein S20 n=1 Tax=Pseudomonas m... 98 3e-19
UniRef100_Q48NK9 30S ribosomal protein S20 n=3 Tax=Pseudomonas s... 98 3e-19
UniRef100_Q1I4S2 30S ribosomal protein S20 n=5 Tax=Pseudomonas R... 97 4e-19
UniRef100_B4SP15 30S ribosomal protein S20 n=1 Tax=Stenotrophomo... 97 6e-19
UniRef100_Q3K6L2 30S ribosomal protein S20 n=1 Tax=Pseudomonas f... 97 6e-19
UniRef100_Q4K5U1 30S ribosomal protein S20 n=1 Tax=Pseudomonas f... 97 6e-19
UniRef100_C4GLA3 30S ribosomal protein S20 n=1 Tax=Kingella oral... 97 7e-19
UniRef100_C3KDX1 30S ribosomal protein S20 n=1 Tax=Pseudomonas f... 97 7e-19
UniRef100_D7HVD4 SSU ribosomal protein S20p n=1 Tax=Pseudomonas ... 96 1e-18
UniRef100_C6WU40 30S ribosomal protein S20 n=1 Tax=Methylotenera... 96 1e-18
UniRef100_B9Z1V4 30S ribosomal protein S20 n=1 Tax=Lutiella nitr... 96 2e-18
UniRef100_B8GQQ5 30S ribosomal protein S20 n=1 Tax=Thioalkalivib... 96 2e-18
UniRef100_Q7NRN3 30S ribosomal protein S20 n=1 Tax=Chromobacteri... 95 3e-18
UniRef100_A9IQ52 30S ribosomal protein S20 n=1 Tax=Bordetella pe... 95 3e-18
UniRef100_D5CQM7 30S ribosomal protein S20 n=1 Tax=Sideroxydans ... 94 4e-18
UniRef100_C7RRJ2 30S ribosomal protein S20 n=1 Tax=Candidatus Ac... 94 4e-18
UniRef100_D4DXC7 30S ribosomal protein S20 n=1 Tax=Serratia odor... 94 4e-18
UniRef100_A6GTS5 30S ribosomal protein S20 n=1 Tax=Limnobacter s... 94 4e-18
UniRef100_B2FTI7 30S ribosomal protein S20 n=2 Tax=Stenotrophomo... 94 4e-18
UniRef100_Q3J6R8 30S ribosomal protein S20 n=2 Tax=Nitrosococcus... 94 4e-18
UniRef100_D4XFE0 30S ribosomal protein S20 n=1 Tax=Achromobacter... 94 6e-18
UniRef100_A1WY45 30S ribosomal protein S20 n=1 Tax=Halorhodospir... 94 6e-18
UniRef100_D3RQB5 30S ribosomal protein S20 n=1 Tax=Allochromatiu... 93 8e-18
UniRef100_D2UCM7 30S ribosomal protein S20 n=1 Tax=Xanthomonas a... 93 8e-18
UniRef100_C0DVD4 30S ribosomal protein S20 n=1 Tax=Eikenella cor... 93 8e-18
UniRef100_A6W349 30S ribosomal protein S20 n=1 Tax=Marinomonas s... 93 8e-18
UniRef100_A1TYY6 30S ribosomal protein S20 n=1 Tax=Marinobacter ... 93 8e-18
UniRef100_Q0VSE4 30S ribosomal protein S20 n=2 Tax=Alcanivorax R... 93 8e-18
UniRef100_P66513 30S ribosomal protein S20 n=2 Tax=Xylella fasti... 92 1e-17
UniRef100_Q8D2Q8 30S ribosomal protein S20 n=1 Tax=Wigglesworthi... 92 1e-17
UniRef100_A5WE06 30S ribosomal protein S20 n=1 Tax=Psychrobacter... 92 1e-17
UniRef100_A3YIJ0 30S ribosomal protein S20 n=1 Tax=Marinomonas s... 92 2e-17
UniRef100_Q47BL6 30S ribosomal protein S20 n=1 Tax=Dechloromonas... 92 2e-17
UniRef100_D7DMY1 Ribosomal protein S20 n=1 Tax=Methylotenera sp.... 92 2e-17
UniRef100_A6F498 30S ribosomal protein S20 n=1 Tax=Marinobacter ... 92 2e-17
UniRef100_UPI0001914020 30S ribosomal protein S20 n=1 Tax=Salmon... 91 4e-17
UniRef100_B2I6V5 Ribosomal protein S20 n=1 Tax=Xylella fastidios... 91 4e-17
UniRef100_B0U3R2 30S ribosomal protein S20 n=3 Tax=Xylella fasti... 91 4e-17
UniRef100_UPI0001DADF5B UPI0001DADF5B related cluster n=1 Tax=un... 91 5e-17
UniRef100_Q31ID5 30S ribosomal protein S20 n=1 Tax=Thiomicrospir... 91 5e-17
UniRef100_Q1R0B8 30S ribosomal protein S20 n=1 Tax=Chromohalobac... 90 9e-17
UniRef100_Q2KZD7 30S ribosomal protein S20 n=1 Tax=Bordetella av... 90 9e-17
UniRef100_C1DBS9 30S ribosomal protein S20 n=1 Tax=Laribacter ho... 89 1e-16
UniRef100_C4KA54 30S ribosomal protein S20 n=1 Tax=Thauera sp. M... 89 2e-16
UniRef100_C4UXS7 Putative uncharacterized protein n=1 Tax=Yersin... 89 2e-16
UniRef100_A1K7K2 30S ribosomal protein S20 n=1 Tax=Azoarcus sp. ... 89 2e-16
UniRef100_A5CW82 30S ribosomal protein S20 n=1 Tax=Candidatus Ve... 88 3e-16
UniRef100_D3SC92 30S ribosomal protein S20 n=1 Tax=Thioalkalivib... 88 3e-16
UniRef100_Q3SHS6 30S ribosomal protein S20 n=1 Tax=Thiobacillus ... 88 3e-16
UniRef100_A6T112 30S ribosomal protein S20 n=1 Tax=Janthinobacte... 87 5e-16
UniRef100_Q7WKV2 30S ribosomal protein S20 n=3 Tax=Bordetella Re... 87 5e-16
UniRef100_A1AX19 30S ribosomal protein S20 n=1 Tax=Candidatus Ru... 87 6e-16
UniRef100_C6NVE1 30S ribosomal protein S20 n=1 Tax=Acidithiobaci... 87 6e-16
UniRef100_B9CKK1 30S ribosomal protein S20 n=1 Tax=Atopobium rim... 87 8e-16
UniRef100_Q1LJ99 30S ribosomal protein S20 n=1 Tax=Cupriavidus m... 87 8e-16
UniRef100_C5V1F2 30S ribosomal protein S20 n=1 Tax=Gallionella c... 86 1e-15
UniRef100_Q1QA59 30S ribosomal protein S20 n=1 Tax=Psychrobacter... 86 1e-15
UniRef100_Q4FRM3 30S ribosomal protein S20 n=1 Tax=Psychrobacter... 86 1e-15
UniRef100_Q0K781 SSU ribosomal protein S20 n=1 Tax=Ralstonia eut... 86 1e-15
UniRef100_B6BUX1 30S ribosomal protein S20 n=1 Tax=beta proteoba... 86 1e-15
UniRef100_A4G7U3 30S ribosomal protein S20 n=1 Tax=Herminiimonas... 86 1e-15
UniRef100_B3R6B3 30S ribosomal subunit protein S20 n=1 Tax=Cupri... 86 2e-15
UniRef100_UPI0000E87B44 30S ribosomal protein S20 n=1 Tax=Methyl... 85 2e-15
UniRef100_Q5FN16 30S ribosomal protein S20 n=1 Tax=Gluconobacter... 85 2e-15
UniRef100_Q7VQL2 30S ribosomal protein S20 n=1 Tax=Candidatus Bl... 85 2e-15
UniRef100_C8Q133 30S ribosomal protein S20 n=1 Tax=Enhydrobacter... 85 3e-15
UniRef100_UPI0001DB994C UPI0001DB994C related cluster n=1 Tax=un... 84 4e-15
UniRef100_D1KDG1 30S ribosomal protein S20 n=1 Tax=uncultured SU... 84 5e-15
UniRef100_C7JHC6 30S ribosomal protein S20 n=8 Tax=Acetobacter p... 84 5e-15
UniRef100_C3XBH5 30S ribosomal protein S20 n=1 Tax=Oxalobacter f... 84 5e-15
UniRef100_A0Z4T3 30S ribosomal protein S20 n=1 Tax=marine gamma ... 84 5e-15
UniRef100_Q46XK7 30S ribosomal protein S20 n=1 Tax=Ralstonia eut... 84 5e-15
UniRef100_B1XRS9 30S ribosomal protein S20 n=1 Tax=Polynucleobac... 84 7e-15
UniRef100_A4IR39 30S ribosomal protein S20 n=2 Tax=Geobacillus R... 84 7e-15
UniRef100_Q5P102 30S ribosomal protein S20 n=1 Tax=Aromatoleum a... 83 1e-14
UniRef100_B7GKC0 30S ribosomal protein S20 n=1 Tax=Anoxybacillus... 82 1e-14
UniRef100_C0WJR0 30S ribosomal protein S20 n=1 Tax=Corynebacteri... 82 1e-14
UniRef100_D2LFZ8 30S ribosomal protein S20 n=1 Tax=Rhodomicrobiu... 82 2e-14
UniRef100_C5D4V0 30S ribosomal protein S20 n=1 Tax=Geobacillus s... 82 2e-14
UniRef100_Q5KWY9 30S ribosomal protein S20 n=4 Tax=Geobacillus R... 82 2e-14
UniRef100_B6J9J9 30S ribosomal protein S20 n=6 Tax=Coxiella burn... 82 2e-14
UniRef100_Q6NFX0 30S ribosomal protein S20 n=1 Tax=Corynebacteri... 82 2e-14
UniRef100_D2RB86 30S ribosomal protein S20 n=2 Tax=Gardnerella v... 82 2e-14
UniRef100_B7AQE9 30S ribosomal protein S20 n=1 Tax=Bacteroides p... 82 2e-14
UniRef100_Q0BVU4 30S ribosomal protein S20 n=1 Tax=Granulibacter... 82 2e-14
UniRef100_B2SY60 30S ribosomal protein S20 n=1 Tax=Burkholderia ... 82 2e-14
UniRef100_D6SZH3 Ribosomal protein S20 n=1 Tax=Gardnerella vagin... 81 3e-14
UniRef100_D1UGZ3 30S ribosomal protein S20 n=2 Tax=Burkholderia ... 81 3e-14
UniRef100_A4SZQ5 30S ribosomal protein S20 n=1 Tax=Polynucleobac... 81 3e-14
UniRef100_C6MII8 30S ribosomal protein S20 n=1 Tax=Nitrosomonas ... 81 4e-14
UniRef100_B1G280 30S ribosomal protein S20 n=1 Tax=Burkholderia ... 81 4e-14
UniRef100_Q2S9T5 30S ribosomal protein S20 n=1 Tax=Hahella cheju... 81 4e-14
UniRef100_D5WCA9 30S ribosomal protein S20 n=1 Tax=Burkholderia ... 80 6e-14
UniRef100_C6QUT7 30S ribosomal protein S20 n=2 Tax=Geobacillus R... 80 6e-14
UniRef100_D6S101 30S ribosomal protein S20 n=1 Tax=Gardnerella v... 80 7e-14
UniRef100_A9H931 30S ribosomal protein S20 n=1 Tax=Roseobacter l... 80 7e-14
UniRef100_A6D8Q8 30S ribosomal protein S20 n=1 Tax=Vibrio shilon... 80 7e-14
UniRef100_B7J5H6 30S ribosomal protein S20 n=2 Tax=Acidithiobaci... 80 7e-14
UniRef100_UPI00016ACED4 30S ribosomal protein S20 n=1 Tax=Burkho... 80 9e-14
UniRef100_C8W6Z1 30S ribosomal protein S20 n=1 Tax=Atopobium par... 80 9e-14
UniRef100_D5P072 Ribosomal protein S20 n=1 Tax=Corynebacterium a... 80 9e-14
UniRef100_C4L434 30S ribosomal protein S20 n=2 Tax=Bacillales Re... 80 9e-14
UniRef100_Q13UR4 30S ribosomal protein S20 n=2 Tax=Burkholderia ... 80 9e-14
UniRef100_A3MHG9 30S ribosomal protein S20 n=25 Tax=pseudomallei... 80 9e-14
UniRef100_C5AC87 30S ribosomal protein S20 n=1 Tax=Burkholderia ... 79 1e-13
UniRef100_C4Z0U4 Putative uncharacterized protein n=1 Tax=Eubact... 79 1e-13
UniRef100_C4FEX4 30S ribosomal protein S20 n=1 Tax=Bifidobacteri... 79 1e-13
UniRef100_B6GCK3 30S ribosomal protein S20 n=1 Tax=Collinsella s... 79 1e-13
UniRef100_A3JED2 30S ribosomal protein S20 n=1 Tax=Marinobacter ... 79 1e-13
UniRef100_Q0AFG8 30S ribosomal protein S20 n=1 Tax=Nitrosomonas ... 79 1e-13
UniRef100_D1NSF0 30S ribosomal protein S20 n=1 Tax=Bifidobacteri... 79 2e-13
UniRef100_C4U0R2 Putative uncharacterized protein n=1 Tax=Yersin... 79 2e-13
UniRef100_UPI00016A2F4D 30S ribosomal protein S20 n=1 Tax=Burkho... 79 2e-13
UniRef100_Q1N0A5 30S ribosomal protein S20 n=1 Tax=Bermanella ma... 79 2e-13
UniRef100_C0N5P0 30S ribosomal protein S20 n=1 Tax=Methylophaga ... 79 2e-13
UniRef100_C3PHY3 30S ribosomal protein S20 n=1 Tax=Corynebacteri... 79 2e-13
UniRef100_A1A1E3 30S ribosomal protein S20 n=2 Tax=Bifidobacteri... 79 2e-13
UniRef100_UPI00019771A4 30S ribosomal protein S20 n=1 Tax=Bifido... 78 3e-13
UniRef100_D6KUD8 30S ribosomal protein S20 n=1 Tax=Scardovia ino... 78 3e-13
UniRef100_D5MF89 30S ribosomal protein S20 n=1 Tax=NC10 bacteriu... 78 3e-13
UniRef100_C4F869 30S ribosomal protein S20 n=1 Tax=Collinsella i... 78 3e-13
UniRef100_C3X5A0 30S ribosomal protein S20 n=1 Tax=Oxalobacter f... 78 3e-13
