Blast performed on February-12-2007
BLASTP 2.2.13 [Nov-27-2005]


Reference:
Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer, 
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997), 
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs",  Nucleic Acids Res. 25:3389-3402.

Database: nr_env 
           5,549,519 sequences; 1,762,256,069 total letters



Query= EG11569 imp (784 letters)

Distribution of 625 Blast Hits on the Query Sequence




                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

ref|NP_414596.1|  organic solvent tolerance protein precurso...  1628   0.0   
ref|YP_309092.1|  organic solvent tolerance [Shigella sonnei...  1626   0.0   
ref|NP_285751.1|  organic solvent tolerance protein precurso...  1623   0.0   
ref|NP_706010.1|  organic solvent tolerance protein precurso...  1620   0.0   
ref|YP_687640.1|  organic solvent tolerance [Shigella flexne...  1618   0.0   
ref|NP_752019.1|  organic solvent tolerance protein precurso...  1617   0.0   
ref|YP_667996.1|  organic solvent tolerance protein [Escheri...  1616   0.0   
ref|YP_401806.1|  organic solvent tolerance [Shigella dysent...  1616   0.0   
ref|ZP_00737799.1|  COG1452: Organic solvent tolerance prote...  1615   0.0   
ref|ZP_00727475.1|  COG1452: Organic solvent tolerance prote...  1587   0.0   
ref|NP_454705.1|  organic solvent tolerance protein precurso...  1524   0.0   
ref|YP_149439.1|  organic solvent tolerance protein precurso...  1523   0.0   
ref|NP_459098.1|  organic solvent tolerance protein precurso...  1511   0.0   
ref|YP_215075.1|  organic solvent tolerance protein precurso...  1509   0.0   
ref|ZP_00923558.1|  COG1452: Organic solvent tolerance prote...  1461   0.0   
ref|ZP_00709187.1|  COG1452: Organic solvent tolerance prote...  1434   0.0   
gb|EAY46119.1|  Organic solvent tolerance protein [Escherich...  1426   0.0   
ref|ZP_01588800.1|  Organic solvent tolerance protein [Enter...  1388   0.0   
ref|ZP_01536926.1|  Organic solvent tolerance protein [Serra...  1129   0.0   
ref|ZP_00832127.1|  COG1452: Organic solvent tolerance prote...  1111   0.0   
ref|ZP_00823777.1|  COG1452: Organic solvent tolerance prote...  1108   0.0   
ref|YP_069178.1|  organic solvent tolerance protein precurso...  1105   0.0   
ref|ZP_01497946.1|  hypothetical protein YpseI_02003119 [Yer...  1105   0.0   
ref|NP_404138.1|  organic solvent tolerance protein precurso...  1103   0.0   
ref|NP_670977.1|  organic solvent tolerance protein precurso...  1103   0.0   
ref|ZP_00825745.1|  COG1452: Organic solvent tolerance prote...  1101   0.0   
ref|YP_001004985.1|  organic solvent tolerance protein precu...  1101   0.0   
ref|ZP_00831667.1|  COG1452: Organic solvent tolerance prote...  1090   0.0   
ref|YP_454107.1|  organic solvent tolerance protein [Sodalis...  1087   0.0   
ref|YP_051944.1|  organic solvent tolerance protein precurso...  1084   0.0   
ref|NP_927958.1|  organic solvent tolerance protein precurso...  1022   0.0   
ref|ZP_00696129.1|  COG1452: Organic solvent tolerance prote...   883   0.0   
ref|ZP_00721006.1|  COG1452: Organic solvent tolerance prote...   815   0.0   
ref|ZP_00721199.1|  COG1452: Organic solvent tolerance prote...   728   0.0   
ref|YP_089549.1|  organic solvent tolerance protein precurso...   686   0.0   
ref|ZP_00156593.2|  COG1452: Organic solvent tolerance prote...   684   0.0   
ref|YP_248443.1|  organic solvent tolerance protein precurso...   682   0.0   
ref|NP_438889.1|  organic solvent tolerance protein precurso...   681   0.0   
sp|Q9CKL2|OSTA_PASMU  Organic solvent tolerance protein prec...   681   0.0   
ref|NP_246539.1|  organic solvent tolerance protein precurso...   681   0.0   
ref|ZP_00731674.1|  organic solvent tolerance protein OstA [...   679   0.0   
ref|ZP_00154509.2|  COG1452: Organic solvent tolerance prote...   677   0.0   
ref|ZP_00133181.2|  COG1452: Organic solvent tolerance prote...   666   0.0   
ref|YP_718412.1|  organic solvent tolerance protein [Haemoph...   664   0.0   
ref|ZP_00135050.2|  COG1452: Organic solvent tolerance prote...   630   e-178 
ref|NP_874075.1|  organic solvent tolerance protein precurso...   556   e-156 
ref|ZP_01474191.1|  hypothetical protein VEx2w_02003229 [Vib...   506   e-141 
ref|ZP_01261595.1|  organic solvent tolerance protein precur...   505   e-141 
ref|NP_796718.1|  organic solvent tolerance protein precurso...   503   e-140 
ref|NP_759645.1|  organic solvent tolerance protein precurso...   494   e-137 
ref|NP_933274.1|  organic solvent tolerance protein precurso...   493   e-137 
ref|ZP_01066420.1|  organic solvent tolerance protein precur...   488   e-136 
sp|Q9KUR9|OSTA_VIBCH  Organic solvent tolerance protein prec...   486   e-135 
ref|NP_230100.1|  organic solvent tolerance protein precurso...   486   e-135 
ref|ZP_01477509.1|  hypothetical protein VchoM_02003365 [Vib...   484   e-135 
gb|EAY39658.1|  organic solvent tolerance protein [Vibrio ch...   484   e-134 
ref|ZP_00992442.1|  organic solvent tolerance protein precur...   479   e-133 
ref|YP_203672.1|  organic solvent tolerance protein precurso...   476   e-132 
gb|EAY51977.1|  Organic solvent tolerance protein [Shewanell...   474   e-132 
ref|YP_964544.1|  Organic solvent tolerance protein [Shewane...   474   e-132 
ref|ZP_00815566.1|  Organic solvent tolerance protein [Shewa...   474   e-132 
ref|ZP_00839109.1|  Organic solvent tolerance protein [Shewa...   471   e-131 
ref|ZP_01678921.1|  organic solvent tolerance protein [Vibri...   470   e-130 
ref|YP_928688.1|  organic solvent tolerance protein [Shewane...   470   e-130 
ref|ZP_01543394.1|  Organic solvent tolerance protein [Shewa...   469   e-130 
ref|ZP_01161967.1|  organic solvent tolerance protein precur...   466   e-129 
ref|NP_719178.1|  organic solvent tolerance protein [Shewane...   463   e-128 
gb|EAI26627.1|  unknown [environmental sequence]                  461   e-128 
ref|ZP_01484249.1|  hypothetical protein VchoV5_02003178 [Vi...   460   e-127 
ref|YP_733045.1|  Organic solvent tolerance protein [Shewane...   459   e-127 
ref|YP_751752.1|  Organic solvent tolerance protein [Shewane...   455   e-126 
ref|YP_870836.1|  Organic solvent tolerance protein [Shewane...   454   e-126 
gb|EAJ18213.1|  unknown [environmental sequence]                  453   e-125 
ref|ZP_01236599.1|  organic solvent tolerance protein precur...   451   e-125 
ref|ZP_01435992.1|  Organic solvent tolerance protein [Shewa...   450   e-124 
ref|ZP_01219949.1|  organic solvent tolerance protein precur...   446   e-123 
ref|YP_128639.1|  organic solvent tolerance protein precurso...   445   e-123 
gb|EAY32571.1|  organic solvent tolerance protein [Vibrio ch...   443   e-122 
ref|YP_277646.1|  organic solvent tolerance protein precurso...   441   e-122 
ref|YP_563887.1|  Organic solvent tolerance protein [Shewane...   426   e-117 
ref|YP_942488.1|  Organic solvent tolerance protein [Psychro...   419   e-115 
ref|YP_855487.1|  organic solvent tolerance protein [Aeromon...   416   e-114 
ref|ZP_01042848.1|  Organic solvent tolerance protein OstA [...   404   e-110 
ref|ZP_01133765.1|  organic solvent tolerance protein [Pseud...   404   e-110 
ref|YP_271171.1|  organic solvent tolerance protein [Colwell...   402   e-110 
ref|ZP_01613280.1|  organic solvent tolerance protein [Alter...   401   e-110 
ref|YP_341122.1|  organic solvent tolerance protein [Pseudoa...   399   e-109 
ref|YP_662978.1|  Organic solvent tolerance protein [Pseudoa...   398   e-109 
ref|YP_156610.1|  Organic solvent tolerance protein OstA [Id...   397   e-108 
ref|ZP_01110761.1|  organic solvent tolerance protein [Alter...   383   e-104 
ref|ZP_01217420.1|  organic solvent tolerance protein [Psych...   365   4e-99 
ref|NP_878435.1|  organic solvent tolerance protein precurso...   362   4e-98 
ref|ZP_01450580.1|  Organic solvent tolerance protein OstA [...   360   2e-97 
ref|YP_788768.1|  organic solvent tolerance protein OstA pre...   356   3e-96 
ref|NP_249286.1|  organic solvent tolerance protein OstA pre...   356   3e-96 
ref|ZP_00416986.1|  Organic solvent tolerance protein [Azoto...   353   3e-95 
ref|ZP_00972273.1|  COG1452: Organic solvent tolerance prote...   350   1e-94 
ref|ZP_00967281.1|  COG1452: Organic solvent tolerance prote...   350   3e-94 
ref|ZP_01292829.1|  hypothetical protein PaerP_01005291 [Pse...   348   1e-93 
ref|ZP_01640733.1|  Organic solvent tolerance protein [Pseud...   333   2e-89 
ref|NP_790401.1|  organic solvent tolerance protein, putativ...   332   4e-89 
ref|ZP_00900979.1|  organic solvent tolerance protein, putat...   330   2e-88 
ref|YP_237692.1|  Organic solvent tolerance protein [Pseudom...   330   2e-88 
ref|YP_606202.1|  organic solvent tolerance protein precurso...   327   2e-87 
ref|ZP_01528189.1|  Organic solvent tolerance protein [Pseud...   325   7e-87 
ref|YP_272935.1|  organic solvent tolerance protein, putativ...   325   9e-87 
ref|YP_350860.1|  Organic solvent tolerance protein [Pseudom...   323   3e-86 
ref|YP_343726.1|  Organic solvent tolerance protein [Nitroso...   321   1e-85 
ref|YP_437179.1|  Organic solvent tolerance protein OstA [Ha...   320   2e-85 
ref|YP_262705.1|  organic solvent tolerance protein, putativ...   316   3e-84 
ref|ZP_01627064.1|  organic solvent tolerance protein, putat...   305   9e-81 
gb|EAI56710.1|  unknown [environmental sequence]                  303   2e-80 
ref|YP_094351.1|  organic solvent tolerance protein [Legione...   302   6e-80 
ref|YP_122715.1|  hypothetical protein lpp0375 [Legionella p...   302   6e-80 
sp|Q5GWC2|OSTA_XANOR  Organic solvent tolerance protein prec...   301   8e-80 
ref|YP_202384.1|  organic solvent tolerance protein precurso...   301   8e-80 
ref|YP_452564.1|  organic solvent tolerance precursor [Xanth...   301   1e-79 
ref|YP_125717.1|  hypothetical protein lpl0350 [Legionella p...   300   2e-79 
ref|NP_636185.1|  organic solvent tolerance protein precurso...   298   7e-79 
ref|ZP_01102303.1|  Organic solvent tolerance protein precur...   295   6e-78 
sp|Q8PP22|OSTA_XANAC  Organic solvent tolerance protein prec...   294   2e-77 
ref|NP_641218.1|  organic solvent tolerance protein precurso...   294   2e-77 
ref|YP_362634.1|  organic solvent tolerance protein precurso...   292   6e-77 
ref|ZP_01167113.1|  organic solvent tolerance protein, putat...   291   1e-76 
ref|ZP_01301312.1|  hypothetical protein Rgryl_01000641 [Ric...   290   2e-76 
ref|NP_840955.1|  putative organic solvent tolerance transme...   289   4e-76 
ref|YP_725029.1|  organic solvent tolerance protein [Ralston...   289   5e-76 
ref|ZP_01615205.1|  Organic solvent tolerance protein [marin...   287   2e-75 
ref|YP_747436.1|  Organic solvent tolerance protein [Nitroso...   287   2e-75 
ref|YP_294723.1|  Organic solvent tolerance protein [Ralston...   283   3e-74 
ref|YP_316095.1|  organic solvent tolerance transmembrane pr...   282   5e-74 
ref|YP_526214.1|  organic solvent tolerance protein, putativ...   281   8e-74 
ref|ZP_01645597.1|  Organic solvent tolerance protein [Steno...   278   7e-73 
ref|ZP_01480958.1|  hypothetical protein VchoR_02003190 [Vib...   276   5e-72 
ref|ZP_01306510.1|  organic solvent tolerance protein, putat...   275   1e-71 
ref|ZP_00681279.1|  Organic solvent tolerance protein [Xylel...   272   5e-71 
ref|ZP_01224778.1|  organic solvent tolerance protein, putat...   271   9e-71 
ref|YP_546257.1|  Organic solvent tolerance protein [Methylo...   271   1e-70 
ref|NP_298127.1|  organic solvent tolerance protein precurso...   271   1e-70 
ref|ZP_00425069.1|  Organic solvent tolerance protein [Burkh...   270   2e-70 
ref|ZP_00651381.1|  Organic solvent tolerance protein [Xylel...   270   2e-70 
ref|NP_780019.1|  organic solvent tolerance protein precurso...   270   3e-70 
ref|YP_370276.1|  Organic solvent tolerance protein [Burkhol...   269   4e-70 
ref|ZP_01661670.1|  putative organic solvent tolerance trans...   269   6e-70 
ref|NP_903899.1|  Organic solvent tolerance protein [Chromob...   268   1e-69 
ref|YP_572973.1|  Organic solvent tolerance protein [Chromoh...   267   2e-69 
ref|ZP_00946334.1|  Organic solvent tolerance protein [Ralst...   267   2e-69 
ref|YP_774653.1|  Organic solvent tolerance protein [Burkhol...   266   5e-69 
gb|EAJ36296.1|  unknown [environmental sequence]                  265   6e-69 
ref|NP_518636.1|  PROBABLE ORGANIC SOLVENT TOLERANCE TRANSME...   265   6e-69 
ref|ZP_01555117.1|  Organic solvent tolerance protein [Burkh...   264   1e-68 
ref|ZP_01499494.1|  Organic solvent tolerance protein [Burkh...   264   1e-68 
ref|ZP_00980555.1|  COG1452: Organic solvent tolerance prote...   263   2e-68 
ref|YP_621973.1|  Organic solvent tolerance protein [Burkhol...   263   2e-68 
ref|YP_693765.1|  hypothetical protein ABO_2045 [Alcanivorax...   263   3e-68 
ref|YP_521390.1|  Organic solvent tolerance protein [Rhodofe...   262   7e-68 
ref|YP_107287.1|  hypothetical protein BPSL0658 [Burkholderi...   261   9e-68 
ref|YP_741044.1|  Organic solvent tolerance protein [Alkalil...   261   9e-68 
ref|ZP_00440229.1|  COG1452: Organic solvent tolerance prote...   261   1e-67 
ref|YP_582591.1|  Organic solvent tolerance protein [Ralston...   261   2e-67 
ref|YP_441132.1|  organic solvent tolerance protein, putativ...   259   6e-67 
ref|ZP_00987420.1|  COG1452: Organic solvent tolerance prote...   258   1e-66 
ref|YP_208748.1|  OstA [Neisseria gonorrhoeae FA 1090] >gi|5...   257   2e-66 
ref|NP_284898.1|  solvent tolerance protein [Neisseria menin...   257   2e-66 
ref|YP_580959.1|  putative organic solvent tolerance protein...   256   3e-66 
ref|ZP_01569695.1|  Organic solvent tolerance protein [Burkh...   256   5e-66 
ref|YP_974394.1|  putative outer membrane solvent tolerance ...   254   1e-65 
ref|NP_273336.1|  putative organic solvent tolerance protein...   254   1e-65 
ref|ZP_01299755.1|  hypothetical protein CburD_01000127 [Cox...   253   4e-65 
ref|NP_820953.1|  organic solvent tolerance protein [Coxiell...   253   4e-65 
gb|EAI65447.1|  unknown [environmental sequence]                  252   5e-65 
ref|YP_411221.1|  Organic solvent tolerance protein [Nitroso...   252   5e-65 
ref|YP_551637.1|  Organic solvent tolerance protein [Polarom...   251   9e-65 
gb|EAX33689.1|  organic solvent tolerance protein [Coxiella ...   250   3e-64 
ref|ZP_01310523.1|  hypothetical protein CburR_01000348 [Cox...   249   5e-64 
ref|YP_264801.1|  possible organic solvent tolerance protein...   247   2e-63 
ref|YP_934390.1|  organic solvent tolerance protein precurso...   246   4e-63 
ref|ZP_01510047.1|  Organic solvent tolerance protein [Burkh...   246   5e-63 
ref|YP_286858.1|  Organic solvent tolerance protein [Dechlor...   246   5e-63 
ref|ZP_01271725.1|  Organic solvent tolerance protein [Psych...   244   1e-62 
ref|ZP_01125814.1|  Organic solvent tolerance protein [Nitro...   244   2e-62 
ref|YP_001019399.1|  putative organic solvent tolerance tran...   243   3e-62 
ref|YP_157624.1|  organic solvent tolerance transmembrane pr...   242   6e-62 
ref|YP_960767.1|  Organic solvent tolerance protein [Marinob...   241   1e-61 
ref|YP_001002598.1|  Organic solvent tolerance protein [Halo...   240   2e-61 
ref|YP_557027.1|  Putative organic solvent tolerance protein...   240   3e-61 
ref|YP_984288.1|  Organic solvent tolerance protein [Polarom...   240   3e-61 
ref|YP_988289.1|  Organic solvent tolerance protein [Acidovo...   239   5e-61 
gb|EAJ51647.1|  unknown [environmental sequence]                  238   1e-60 
ref|NP_885824.1|  putative outer membrane (permeability) pro...   238   1e-60 
ref|YP_113117.1|  organic solvent tolerance protein, putativ...   237   2e-60 
ref|NP_881865.1|  putative outer membrane (permeability) pro...   237   2e-60 
ref|YP_046971.1|  organic solvent tolerance protein precurso...   236   3e-60 
ref|NP_890636.1|  putative outer membrane (permeability) pro...   236   4e-60 
ref|ZP_01502891.1|  Organic solvent tolerance protein [Burkh...   235   7e-60 
ref|ZP_01552541.1|  organic solvent tolerance transmembrane ...   230   2e-58 
ref|YP_973069.1|  Organic solvent tolerance protein [Acidovo...   228   1e-57 
gb|EAJ94105.1|  unknown [environmental sequence]                  223   3e-56 
emb|CAJ48300.1|  putative organic solvent tolerance protein ...   222   6e-56 
ref|ZP_01509441.1|  Organic solvent tolerance protein [Burkh...   219   5e-55 
ref|ZP_01520162.1|  Organic solvent tolerance protein [Comam...   216   3e-54 
ref|ZP_01594976.1|  Organic solvent tolerance protein [Marin...   215   7e-54 
gb|EAI23879.1|  unknown [environmental sequence]                  211   1e-52 
ref|YP_999522.1|  Organic solvent tolerance protein [Vermine...   203   3e-50 
ref|ZP_01579675.1|  Organic solvent tolerance protein [Delft...   201   1e-49 
ref|YP_391920.1|  Organic solvent tolerance protein [Thiomic...   200   2e-49 
gb|EAF69092.1|  unknown [environmental sequence]                  199   7e-49 
ref|ZP_01075662.1|  organic solvent tolerance protein OstA p...   198   1e-48 
gb|EAI62159.1|  unknown [environmental sequence]                  195   1e-47 
gb|EAK46399.1|  unknown [environmental sequence]                  194   1e-47 
gb|EAI65734.1|  unknown [environmental sequence]                  193   4e-47 
ref|ZP_00695822.1|  COG1452: Organic solvent tolerance prote...   192   9e-47 
gb|EAJ98320.1|  unknown [environmental sequence]                  191   2e-46 
gb|EAF73953.1|  unknown [environmental sequence]                  190   3e-46 
gb|EAI70323.1|  unknown [environmental sequence]                  189   4e-46 
ref|YP_898207.1|  organic solvent tolerance protein, OstA [F...   186   5e-45 
ref|YP_169505.1|  organic solvent tolerance protein [Francis...   186   5e-45 
ref|YP_514236.1|  organic solvent tolerance protein [Francis...   183   4e-44 
ref|ZP_01493538.1|  Organic solvent tolerance protein [Polyn...   181   2e-43 
gb|EAH97687.1|  unknown [environmental sequence]                  180   3e-43 
ref|YP_903760.1|  Organic solvent tolerance protein [Candida...   180   3e-43 
ref|NP_871020.1|  hypothetical protein WGLp017 [Wigglesworth...   180   3e-43 
gb|AAV66959.1|  OstA [Pseudomonas fluorescens]                    168   1e-39 
gb|EAI91148.1|  unknown [environmental sequence]                  166   4e-39 
ref|YP_898359.1|  organic solvent tolerance protein OstA [Fr...   161   1e-37 
gb|EAI47114.1|  unknown [environmental sequence]                  158   1e-36 
gb|EAI24292.1|  unknown [environmental sequence]                  158   1e-36 
ref|YP_169751.1|  organic solvent tolerance protein [Francis...   156   4e-36 
gb|EAI25908.1|  unknown [environmental sequence]                  154   2e-35 
gb|EAI01783.1|  unknown [environmental sequence]                  152   1e-34 
gb|EAK01749.1|  unknown [environmental sequence]                  151   2e-34 
gb|EAJ07814.1|  unknown [environmental sequence]                  149   7e-34 
ref|ZP_01313219.1|  Organic solvent tolerance protein [Desul...   147   3e-33 
gb|EAF97656.1|  unknown [environmental sequence]                  145   1e-32 
ref|YP_866234.1|  Organic solvent tolerance protein [Magneto...   140   4e-31 
gb|EAB24610.1|  unknown [environmental sequence]                  139   9e-31 
ref|YP_514035.1|  organic solvent tolerance protein [Francis...   139   9e-31 
gb|EAI40421.1|  unknown [environmental sequence]                  138   2e-30 
ref|YP_066746.1|  similar to organic solvent tolerance prote...   134   2e-29 
ref|ZP_01453495.1|  Organic solvent tolerance protein [Marip...   131   2e-28 
gb|EAK06671.1|  unknown [environmental sequence]                  125   8e-27 
gb|EAH99252.1|  unknown [environmental sequence]                  124   2e-26 
ref|NP_770745.1|  hypothetical protein bll4105 [Bradyrhizobi...   124   2e-26 
ref|ZP_00861026.1|  putative organic solvent tolerance [Brad...   123   4e-26 
gb|EAD06344.1|  unknown [environmental sequence]                  122   7e-26 
gb|EAK47739.1|  unknown [environmental sequence]                  119   7e-25 
gb|EAI59480.1|  unknown [environmental sequence]                  119   9e-25 
ref|YP_486094.1|  Organic solvent tolerance protein [Rhodops...   117   2e-24 
gb|EAB77126.1|  unknown [environmental sequence]                  117   4e-24 
gb|EAB29740.1|  unknown [environmental sequence]                  114   2e-23 
gb|EAK40488.1|  unknown [environmental sequence]                  113   5e-23 
ref|YP_967475.1|  Organic solvent tolerance protein [Desulfo...   112   7e-23 
ref|YP_010175.1|  organic solvent tolerance protein, putativ...   112   7e-23 
gb|EAJ26282.1|  unknown [environmental sequence]                  111   2e-22 
ref|YP_577594.1|  Organic solvent tolerance protein [Nitroba...   110   3e-22 
gb|AAY89928.1|  predicted organic solvent tolerance precurso...   110   3e-22 
ref|ZP_01113180.1|  Organic solvent tolerance protein [Reine...   110   3e-22 
gb|EAA98348.1|  unknown [environmental sequence]                  109   7e-22 
gb|EAE22643.1|  unknown [environmental sequence]                  108   1e-21 
ref|YP_683315.1|  organic solvent tolerance protein, putativ...   107   3e-21 
ref|YP_570095.1|  Organic solvent tolerance protein [Rhodops...   107   4e-21 
gb|EAK08073.1|  unknown [environmental sequence]                  106   5e-21 
ref|YP_460380.1|  organic solvent tolerance protein [Syntrop...   106   5e-21 
ref|NP_768595.1|  hypothetical protein blr1955 [Bradyrhizobi...   106   5e-21 
gb|EAG67954.1|  unknown [environmental sequence]                  106   6e-21 
ref|YP_532184.1|  Organic solvent tolerance protein [Rhodops...   106   6e-21 
gb|EAC66242.1|  unknown [environmental sequence]                  105   1e-20 
gb|EAE17859.1|  unknown [environmental sequence]                  105   1e-20 
gb|EAG24680.1|  unknown [environmental sequence]                  104   2e-20 
ref|ZP_01608282.1|  Organic solvent tolerance protein [Sphin...   104   2e-20 
gb|EAE07633.1|  unknown [environmental sequence]                  103   3e-20 
ref|ZP_01304263.1|  organic solvent tolerance protein [Sphin...   103   3e-20 
gb|EAJ01769.1|  unknown [environmental sequence]                  103   4e-20 
gb|EAD17902.1|  unknown [environmental sequence]                  102   7e-20 
gb|EAE84489.1|  unknown [environmental sequence]                  102   7e-20 
ref|YP_900840.1|  Organic solvent tolerance protein [Pelobac...   102   7e-20 
ref|ZP_01673167.1|  organic solvent tolerance protein [Candi...   102   1e-19 
ref|ZP_01389795.1|  organic solvent tolerance protein, putat...   102   1e-19 
ref|ZP_01146546.1|  organic solvent tolerance protein [Acidi...   102   1e-19 
ref|ZP_01592875.1|  Organic solvent tolerance protein [Geoba...   101   2e-19 
gb|EAK04344.1|  unknown [environmental sequence]                  101   2e-19 
gb|EAE00622.1|  unknown [environmental sequence]                  101   2e-19 
gb|EAJ38615.1|  unknown [environmental sequence]                  100   3e-19 
gb|EAI65442.1|  unknown [environmental sequence]                  100   3e-19 
gb|EAD65508.1|  unknown [environmental sequence]                  100   3e-19 
ref|YP_845792.1|  Organic solvent tolerance protein [Syntrop...   100   3e-19 
gb|EAG48467.1|  unknown [environmental sequence]                  100   5e-19 
ref|ZP_01547495.1|  putative organic solvent tolerance prote...   100   6e-19 
ref|ZP_00962333.1|  organic solvent tolerance protein, putat...   100   6e-19 
ref|YP_782207.1|  Organic solvent tolerance protein [Rhodops...    99   8e-19 
ref|YP_385424.1|  organic solvent tolerance protein, putativ...    96   7e-18 
ref|ZP_00954853.1|  organic solvent tolerance protein, putat...    96   9e-18 
ref|ZP_01290311.1|  organic solvent tolerance protein-like p...    94   4e-17 
ref|YP_318292.1|  Organic solvent tolerance protein [Nitroba...    93   6e-17 
ref|YP_616808.1|  Organic solvent tolerance protein [Sphingo...    93   6e-17 
gb|EAI79592.1|  unknown [environmental sequence]                   93   7e-17 
ref|ZP_01290978.1|  organic solvent tolerance protein-like p...    92   9e-17 
gb|EAB59147.1|  unknown [environmental sequence]                   91   2e-16 
ref|YP_387907.1|  organic solvent tolerance protein, putativ...    91   2e-16 
ref|ZP_01057264.1|  organic solvent tolerance protein, putat...    91   3e-16 
gb|EAJ58656.1|  unknown [environmental sequence]                   91   4e-16 
ref|ZP_01047304.1|  Organic solvent tolerance protein [Nitro...    90   6e-16 
ref|ZP_01658680.1|  organic solvent tolerance protein [Parvi...    89   8e-16 
ref|NP_948402.1|  organic solvent tolerance protein homolog ...    89   8e-16 
ref|YP_612942.1|  Organic solvent tolerance protein [Silicib...    89   8e-16 
gb|EAE18547.1|  unknown [environmental sequence]                   89   1e-15 
ref|ZP_01198881.1|  organic solvent tolerance protein-like [...    89   1e-15 
ref|ZP_01017652.1|  hypothetical protein PB2503_08969 [Parvu...    89   1e-15 
ref|NP_968961.1|  organic solvent tolerance protein [Bdellov...    88   2e-15 
ref|YP_756455.1|  Organic solvent tolerance protein [Maricau...    87   3e-15 
ref|YP_468982.1|  putative organic solvent tolerance protein...    87   3e-15 
gb|EAI71042.1|  unknown [environmental sequence]                   87   4e-15 
ref|NP_108094.1|  hypothetical protein mll7864 [Mesorhizobiu...    87   4e-15 
gb|EAF96191.1|  unknown [environmental sequence]                   87   5e-15 
ref|YP_356168.1|  organic solvent tolerance protein OstA [Pe...    87   5e-15 
gb|EAH81481.1|  unknown [environmental sequence]                   86   7e-15 
ref|ZP_01142139.1|  organic solvent tolerance protein, putat...    86   7e-15 
ref|ZP_00961040.1|  organic solvent tolerance protein, putat...    86   7e-15 
ref|YP_767171.1|  putative outer membrane protein involved i...    86   1e-14 
gb|EAF47112.1|  unknown [environmental sequence]                   85   2e-14 
gb|EAF15194.1|  unknown [environmental sequence]                   85   2e-14 
gb|EAF27655.1|  unknown [environmental sequence]                   85   2e-14 
gb|AAR35741.2|  organic solvent tolerance protein, putative ...    84   4e-14 
ref|NP_953414.1|  organic solvent tolerance protein, putativ...    84   4e-14 
ref|ZP_01584830.1|  Organic solvent tolerance protein [Dinor...    83   6e-14 
gb|EAD11675.1|  unknown [environmental sequence]                   83   8e-14 
gb|EAI62390.1|  unknown [environmental sequence]                   82   1e-13 
gb|EAG96431.1|  unknown [environmental sequence]                   82   1e-13 
ref|ZP_01227410.1|  possible organic solvent tolerance prote...    82   1e-13 
ref|ZP_00914402.1|  organic solvent tolerance protein, putat...    82   1e-13 
gb|EAD57347.1|  unknown [environmental sequence]                   82   2e-13 
ref|YP_509754.1|  organic solvent tolerance protein, putativ...    82   2e-13 
gb|EAC13211.1|  unknown [environmental sequence]                   81   2e-13 
ref|NP_354127.1|  hypothetical protein AGR_C_2049 [Agrobacte...    81   2e-13 
gb|EAH10098.1|  unknown [environmental sequence]                   80   4e-13 
gb|EAG59368.1|  unknown [environmental sequence]                   80   4e-13 
gb|EAI41470.1|  unknown [environmental sequence]                   80   6e-13 
ref|YP_760846.1|  hypothetical protein HNE_2149 [Hyphomonas ...    80   6e-13 
ref|YP_674318.1|  Organic solvent tolerance protein [Mesorhi...    79   8e-13 
gb|EAD15220.1|  unknown [environmental sequence]                   79   1e-12 
ref|ZP_01445155.1|  organic solvent tolerance protein, putat...    79   1e-12 
gb|EAC00434.1|  unknown [environmental sequence]                   78   2e-12 
ref|NP_385258.1|  hypothetical protein SMc00582 [Sinorhizobi...    78   2e-12 
ref|ZP_01041461.1|  organic solvent tolerance protein [Eryth...    78   2e-12 
ref|ZP_00999222.1|  organic solvent tolerance protein, putat...    78   2e-12 
ref|ZP_01417069.1|  organic solvent tolerance protein [Sinor...    77   3e-12 
ref|YP_221440.1|  organic solvent tolerance, hypothetical [B...    77   3e-12 
gb|EAH51743.1|  unknown [environmental sequence]                   77   4e-12 
ref|YP_167672.1|  organic solvent tolerance protein, putativ...    77   5e-12 
ref|NP_540181.1|  ORGANIC SOLVENT TOLERANCE PROTEIN [Brucell...    77   5e-12 
gb|EAA89803.1|  unknown [environmental sequence]                   76   7e-12 
ref|YP_425526.1|  Organic solvent tolerance protein OstA-lik...    76   7e-12 
ref|ZP_01157665.1|  organic solvent tolerance protein, putat...    76   7e-12 
ref|NP_697699.1|  organic solvent tolerance, putative [Bruce...    76   9e-12 
ref|ZP_01437689.1|  hypothetical protein FP2506_07591 [Fulvi...    75   1e-11 
ref|ZP_00957643.1|  hypothetical protein OA2633_00965 [Ocean...    75   2e-11 
ref|YP_594411.1|  Organic solvent tolerance protein OstA [La...    75   2e-11 
ref|YP_163046.1|  organic solvent tolerance protein [Zymomon...    75   2e-11 
